780 Fortune Wharf Road Fortune Bridge, Prince Edward Island C0A 2B0
Contact Us
Contact us for more information
$489,000
This inviting water-view home is located in a desirable area, just a short walk from quiet white sand beaches and a quick drive to local amenities, with the renowned Inn at Bay Fortune situated just across the bay. Fully insulated for comfortable year-round living, the main floor features a bright open-layout kitchen, living, and dining space, along with two bedrooms and a full bathroom, while the screened-in porch offers a relaxing place to take in the surroundings. The upper level includes a comfortable den, a generous bedroom with scenic views of Bay Fortune, and a convenient half bath. Recent improvements include fresh drywall and paint, updated trim, new closet and bedroom doors, new flooring on the main level, and upgraded stair treads and railing, with new roof shingles planned for May. A wonderful opportunity to enjoy the beauty and tranquility of the area while being just minutes from stunning beaches, local amenities, and some of the area?s most loved attractions. All measurement are approximate and should be verified by purchasers if deemed necessary. (id:40976)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 202611608 |
| Property Type | Single Family |
| Community Name | Fortune Bridge |
| Community Features | School Bus |
| Structure | Deck, Shed |
| View Type | View Of Water |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Washer/dryer Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Laminate, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Total Finished Area | 1246 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Other |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.59 |
| Size Total | 0.59 Ac|1/2 - 1 Acre |
| Size Total Text | 0.59 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 8.3 x 9.3 | ||
| Second Level | Bedroom | 12.2 x 13.10 + 7 x 9.11 | ||
| Second Level | Bath (# Pieces 1-6) | 4.9 x 9.2 | ||
| Main Level | Kitchen | Combined | ||
| Main Level | Living Room | Combined | ||
| Main Level | Dining Room | 17 x 29 | ||
| Main Level | Bedroom | 9 x 11.5 | ||
| Main Level | Bedroom | 11.5 x 12.1 | ||
| Main Level | Bath (# Pieces 1-6) | 6.10 x 7.11 |
https://www.realtor.ca/real-estate/29781894/780-fortune-wharf-road-fortune-bridge-fortune-bridge









































