78 Ottawa Street Summerside, Prince Edward Island C1N 1W3
Contact Us
Contact us for more information
3 Bedroom
1 Bathroom
Air Exchanger
Baseboard Heaters, Central Heat Pump
$349,999
Welcome to 78 Ottawa Street, Summerside! This charming 3-bedroom, 1-bath home is situated on a spacious 0.22-acre lot in a convenient family-friendly neighbourhood close to schools, parks, shopping, and everyday amenities. The home offers a bright and functional layout with electric heating and an efficient heat pump for year-round comfort. Enjoy plenty of outdoor space for relaxing, entertaining, or gardening. Ideal for first-time home buyers, downsizers, or investors seeking excellent value in the growing Summerside market. (id:40976)
Property Details
| MLS® Number | 202612152 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Single Driveway |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Washer/dryer Combo, Freezer |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete, Concrete Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Central Heat Pump |
| Total Finished Area | 1176 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | .22 |
| Size Total | 0.2200|under 1/2 Acre |
| Size Total Text | 0.2200|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.3 x 12.6 | ||
| Main Level | Living Room | 12.4 x 12.9 | ||
| Main Level | Dining Room | 12.4 x 12.9 | ||
| Main Level | Primary Bedroom | 14.6 x 9.10 | ||
| Main Level | Bedroom | 12 x 10.4 | ||
| Main Level | Bedroom | 11.10 x 10.3 | ||
| Main Level | Bath (# Pieces 1-6) | 11 x 8.1 |
https://www.realtor.ca/real-estate/29804726/78-ottawa-street-summerside-summerside
























