6 Mackinley Crescent North River, Prince Edward Island C0A 1H8
Contact Us
Contact us for more information
Baseboard Heaters, Furnace
$2,250,000
Well cared for 6 and 4 unit townhouses. Each unit has a fridge, stove, washer, dryer, separate heating, 2 and 3 bedrooms units. 1.5 baths. Wonderful location. Private outdoor space for each units. Ample parking, Public transit. (id:40976)
Property Details
| MLS® Number | 202620622 |
| Property Type | Multi-family |
| Neigbourhood | North River |
| Community Name | North River |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Recreation, Shopping |
| Community Features | School Bus |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Patio(s) |
Building
| Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 1996 |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Concrete Slab |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace |
| Stories Total | 2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Parking Space(s) | |
| Parking Space(s) |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.82 |
| Size Total | 0.82 Ac|1/2 - 1 Acre |
| Size Total Text | 0.82 Ac|1/2 - 1 Acre |
| Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/30156979/6-mackinley-crescent-north-river-north-river





