53 Dewar Drive Stratford, Prince Edward Island C1B 1K3
Contact Us
Contact us for more information
$349,000
Charming and affordable 3-bedroom, 1-bath bungalow located in the heart of Stratford. The main level features a bright living room, a functional kitchen with included appliances: fridge, stove, dishwasher, and microwave, and direct access to the backyard deck ? perfect for relaxing or entertaining. The lower level is unfinished and offers excellent storage or future development potential, with washer and dryer included. Recently refurbished and ready for you to move in and enjoy! Situated within walking distance to the community park and close to local amenities. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:40976)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 202611679 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Playground |
| Community Features | School Bus |
| Features | Paved Driveway, Single Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Other |
| Flooring Type | Ceramic Tile, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace |
| Total Finished Area | 1092 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.32 |
| Size Total | 0.32 Ac|under 1/2 Acre |
| Size Total Text | 0.32 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 22.1 x 11.3 | ||
| Main Level | Dining Room | 5.9 x 12.1 | ||
| Main Level | Kitchen | 12.3 x 8.5 | ||
| Main Level | Bedroom | (9.1x11.2) + (1.8x7.8) | ||
| Main Level | Bedroom | 12.6 x 10.10 | ||
| Main Level | Bedroom | 9.6 x 10.10 | ||
| Main Level | Bath (# Pieces 1-6) | 4.9 x 7.8 |
https://www.realtor.ca/real-estate/29784719/53-dewar-drive-stratford-stratford

