328 South Drive Summerside, Prince Edward Island C1N 4A1
Contact Us
Contact us for more information
3 Bedroom
1 Bathroom
Furnace
$229,000
Located in the heart of Summerside, 3 bedroom with 1 full bathroom. The property was rented, currently vacant in need a some improvements. Comes with a large detached garage 48 x 19. (id:40976)
Property Details
| MLS® Number | 202618270 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Golf Course, Park, Playground, Public Transit |
| Community Features | School Bus |
| Features | Paved Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None |
| Basement Features | Walk Out |
| Basement Type | Full |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Furnace |
| Stories Total | 2 |
| Total Finished Area | 1205 Sqft |
| Type | House |
| Utility Water | Community Water System |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit |
| Sewer | Unknown |
| Size Irregular | 0.36 |
| Size Total | 0.36 Ac|under 1/2 Acre |
| Size Total Text | 0.36 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.8 x 11.3 | ||
| Second Level | Bedroom | 11 x 13.8 | ||
| Main Level | Living Room | 13 x 12.8 | ||
| Main Level | Kitchen | 10 x 12.6 | ||
| Main Level | Family Room | 16.9 x 13 | ||
| Main Level | Bedroom | 11 x 9 |
https://www.realtor.ca/real-estate/30064214/328-south-drive-summerside-summerside












