23 Lakeview Drive Cornwall, Prince Edward Island C0A 1H5
Contact Us
Contact us for more information
$399,000
Located in Cornwall, this 3-bedroom, 1.5-bath bungalow is an ideal fit for first-time buyers, young families, or anyone looking to downsize without compromise. The main floor offers a comfortable, functional layout with three bedrooms and a full bath, while the finished basement adds valuable flexible living space. Whether you need a home office, a gym, a craft room, or all three, this lower level has the extra rooms to make it happen. Enjoy summer evenings on the large deck, perfect for entertaining or relaxing outdoors. The attached single garage adds everyday convenience, plus extra storage. Close to schools and amenities, this home offers easy access to everything Cornwall has to offer ? making daily life simple and commute times short. (id:40976)
Open House
This property has open houses!
10:00 am
Ends at:12:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 202617087 |
| Property Type | Single Family |
| Neigbourhood | North River |
| Community Name | Cornwall |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dryer, Washer, Refrigerator |
| Architectural Style | 2 Level |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Wall Mounted Heat Pump |
| Total Finished Area | 1642 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Gravel |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1/2 Acre |
| Size Total Text | 0.21 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17.7x12.5 + 5.5x6 | ||
| Basement | Den | 8.6x7.3 | ||
| Basement | Den | 8.1x7.9 | ||
| Basement | Bath (# Pieces 1-6) | 9.2x6.9 | ||
| Basement | Other | 13.6x17.4 | ||
| Basement | Mud Room | 10.7x8.2 | ||
| Basement | Other | 7.3x7 | ||
| Main Level | Living Room | 14.6x17.3 | ||
| Main Level | Dining Room | 8.3x10 | ||
| Main Level | Kitchen | 14.6x17.3 | ||
| Main Level | Laundry Room | Combined | ||
| Main Level | Bath (# Pieces 1-6) | 8x7.8 | ||
| Main Level | Primary Bedroom | 12.2x11.2 | ||
| Main Level | Bedroom | 10x11.3 | ||
| Main Level | Bedroom | 11.3x9.7 |
https://www.realtor.ca/real-estate/30012527/23-lakeview-drive-cornwall-cornwall














































