15, 23, 25, 27 Chippers Drive Summerside, Prince Edward Island C1N 4J1
Contact Us
Contact us for more information
Wall Mounted Heat Pump
Acreage
$7,300,000
Investment Opportunity on Chippers Drive in Summerside. 19 units spread over 4 quadplexes and 1 triplex. Built in 2024. All units presently fully rented. Excellent condition. Selling 19 units as one package. (id:40976)
Property Details
| MLS® Number | 202601527 |
| Property Type | Multi-family |
| Community Name | Summerside |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Recreation, Shopping, Marina |
| Community Features | School Bus |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Patio(s) |
Building
| Appliances | Stove, Dishwasher, Refrigerator |
| Basement Type | None |
| Constructed Date | 2024 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Community Water System |
Parking
| Parking Space(s) |
Land
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Recreation, Shopping, Marina |
| Sewer | Municipal Sewage System |
| Size Irregular | 9 |
| Size Total | 9 Ac|3 - 10 Acres |
| Size Total Text | 9 Ac|3 - 10 Acres |
| Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/29292749/15-23-25-27-chippers-drive-summerside-summerside














