14 Pendergast Road Darnley, Prince Edward Island C0B 1M0
Contact Us
Contact us for more information
$522,000
Welcome to 14 Pendergast at Neptune Estates . Situated just a short 3 minute stroll from the iconic North Shore beach we know and love , this immaculate 3 year old modular home by Harmony Grove Homes defines turnkey seasonal coastal living. Offered fully furnished with high end interior and outdoor pieces, this home is designed for immediate comfort and effortless hosting. The kitchen serves as a functional masterpiece, equipped with premium LG black stainless steel appliances including a convection stove and a fridge with an ice maker complemented by custom cabinetry with integrated garbage storage. The primary suite is a true sanctuary, featuring a dedicated dressing room leading into an ensuite bathroom. Built on a 5 foot foundation, the home is supported by 200 amp service, efficient electric heat, and a Venmar system. Step outside to extend your living space onto the welcoming front patio or the private back deck, where a stylish fire table awaits your evening relaxation. This home is a rare opportunity to embrace the North Shore lifestyle! (id:40976)
Open House
This property has open houses!
2:00 pm
Ends at:3:30 pm
Property Details
| MLS® Number | 202615278 |
| Property Type | Single Family |
| Community Name | Darnley |
| Amenities Near By | Park |
| Community Features | School Bus |
| Features | Treed, Wooded Area, Single Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Barbeque, Oven, Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Type | Crawl Space |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 1432 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Gravel |
Land
| Acreage | No |
| Land Amenities | Park |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Unknown |
| Size Irregular | .36 |
| Size Total | 0.3600|under 1/2 Acre |
| Size Total Text | 0.3600|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12.6 x 8.8 | ||
| Main Level | Dining Room | 10 x 13.2 | ||
| Main Level | Living Room | 15 x 13.2 | ||
| Main Level | Bedroom | 12 x 13.2 | ||
| Main Level | Bedroom | 9.10 x 13.2 | ||
| Main Level | Bedroom | 11 x 8.11 | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bath (# Pieces 1-6) | Measurements not available | ||
| Main Level | Ensuite (# Pieces 2-6) | Measurements not available |
https://www.realtor.ca/real-estate/29938232/14-pendergast-road-darnley-darnley






























