87 Crystal Drive New Annan, Prince Edward Island C1N 4J8
Contact Us
Contact us for more information
$225,000
Set on a beautifully cleared and landscaped 1.24-acre lot along a quiet road, this charming 1.5 storey home offers plenty of space, privacy, and potential for a growing family. Located near Malpeque Beach, the property combines peaceful country living with easy access to the coast. The home features 3 bedrooms and 1 spacious, functional bathroom/laundry room, with a practical layout and plenty of opportunity to make the space your own. Recent updates, including windows and a newer roof, provide a great starting point, while some TLC, creativity, and personal touches will bring out the home's full potential. Outside, the generous green space offers room for children to play, gardens to grow, and plenty of opportunities to enjoy the outdoors. Situated in a safe, quiet area, this property is an excellent choice for those looking for space, a relaxed lifestyle, and a home they can personalize over time. (id:40976)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | 202623220 |
| Property Type | Single Family |
| Community Name | New Annan |
| Community Features | School Bus |
| Features | Paved Driveway, Level |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Total Finished Area | 1640 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.24 |
| Size Total | 1.24 Ac|1 - 3 Acres |
| Size Total Text | 1.24 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.3 x 11.11 | ||
| Second Level | Bedroom | 12. x 10.5 | ||
| Second Level | Bedroom | 8.10 x 8. | ||
| Main Level | Dining Nook | 14. x 7.5 | ||
| Main Level | Kitchen | 14. x 13. | ||
| Main Level | Laundry / Bath | 6.7 x 10. | ||
| Main Level | Living Room | 12.10 x 13.8 | ||
| Main Level | Den | 2.10 x 7.7 Sunroom |
https://www.realtor.ca/real-estate/30274331/87-crystal-drive-new-annan-new-annan






























