403 Queen Street Charlottetown, Prince Edward Island C1A 4E2
Contact Us
Contact us for more information
$445,000
Think beach house ease, Right in the heart of downtown Charlottetown, This 4-bedroom, 2.5-bathroom home has the kind of vibe that's hard to put into words ? and even harder to find. Thoroughly renovated throughout, including new and restored flooring French doors, a custom kitchen with new appliances, a new 200 amp panel, heat pumps, and much more. Natural light pours in from every angle, and new decking spills out into a fully fenced yard where mature apple trees and a well-kept shed round out the outdoor space perfectly. Parking for 4?5 vehicles seals the deal. ?? This community is perfect for family life. With a clean and safe playground just behind, and community garden plots. Enjoy green space right in the city! No oil, all electric ? clean, simple, and easy to run. The lower level rental suite is a standout on its own: above-grade windows, an egress window in the bedroom, its own laundry, and real natural light make it a bright, self-contained space that works just as well for family as it does for rental income. The beach isn't far. But you won't want to leave. All measurements are approximate and should be verified by the buyer. Some images are virtually staged for inspiration. (id:40976)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 202622300 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Charlottetown |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Other |
| Rental Equipment Type | Other |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
| Architectural Style | 3 Level |
| Constructed Date | 1936 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Central Heat Pump, Radiant Heat |
| Total Finished Area | 1454 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared, Fenced |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.081 |
| Size Total | 0.081 Ac|under 1/2 Acre |
| Size Total Text | 0.081 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.08x17.11 | ||
| Second Level | Bedroom | 10x10 | ||
| Second Level | Bath (# Pieces 1-6) | 5.05 x 10.07 | ||
| Second Level | Bedroom | 11.07 x 8.05 | ||
| Lower Level | Bedroom | 10.04x11.06 | ||
| Lower Level | Eat In Kitchen | 17.03 x 17 | ||
| Lower Level | Bath (# Pieces 1-6) | 8.09 x 5.04 | ||
| Main Level | Eat In Kitchen | 11.03 x 17.03 | ||
| Main Level | Laundry / Bath | 6x7.03 | ||
| Main Level | Living Room | 11x14 + 15x9.11 |
https://www.realtor.ca/real-estate/30229785/403-queen-street-charlottetown-charlottetown




































