58 Rosebank Road Stratford, Prince Edward Island C1B 1G2
Contact Us
Contact us for more information
$439,000
Move-in ready single-level living in sought-after Stratford ? three bedrooms, two baths, and everything you need on one floor, built in 2009. Step inside to an open eat-in kitchen and living room, with easy movement around the living space. The primary bedroom sits on the main floor with its own ensuite, and two more bedrooms share a second full bath down the hall ? connected by an extra-wide main hallway that makes getting from room to room easy. A heat pump keeps the home comfortable through the seasons, and radiant in-floor heat from an efficient propane furnace keeps you warm all winter long. Outside, the 0.28-acre lot is cleared and landscaped, with a paved driveway that fits several vehicles, a deck for evenings outside, and a shed for extra storage. Stratford's location puts you close to a golf course, parks, playgrounds, shopping, and public transit, with school bus service to Stratford Elementary, Birchwood Intermediate, and Charlottetown Rural Senior High. All Measurements are approximate and are to be verified by the purchaser. (id:40976)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 202622301 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete Slab |
| Heating Fuel | Electric, Propane |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 1419 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac|under 1/2 Acre |
| Size Total Text | 0.28 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 19x12.67 | ||
| Main Level | Living Room | 14.82x17.31 | ||
| Main Level | Primary Bedroom | 12.25x11.7 | ||
| Main Level | Ensuite (# Pieces 2-6) | 9.25x5.5 | ||
| Main Level | Storage | 5.93x5 | ||
| Main Level | Bedroom | 11.97x10.63 | ||
| Main Level | Bedroom | 12x10.6 | ||
| Main Level | Utility Room | 10.64x6 | ||
| Main Level | Bath (# Pieces 1-6) | 9.4x5.6 |
https://www.realtor.ca/real-estate/30229786/58-rosebank-road-stratford-stratford




































