34 Lockwood Drive Summerside, Prince Edward Island C1N 4R5
Contact Us
Contact us for more information
3 Bedroom
2 Bathroom
Baseboard Heaters, Wall Mounted Heat Pump, Hot Water
Landscaped
$420,000
3-bedroom, 2-full-bathroom furnished home situated on a great-sized property on a dead-end street. The home features an 8' x 36' front porch and 10' x 20' back deck, offering plenty of outdoor space. The full basement provides lots of potential for additional living space, storage, recreation, or future development. A detached double-car garage, fully wired and heated, adds excellent functionality for vehicles, storage, or a workshop. A property with good space, practical features, and plenty of potential to make it your own. (id:40976)
Property Details
| MLS® Number | 202621977 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Paved Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Washer, Microwave Range Hood Combo, Fridge/stove Combo |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 1620 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.45 |
| Size Total | 0.45 Ac|under 1/2 Acre |
| Size Total Text | 0.45 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 5 x 5 | ||
| Basement | Recreational, Games Room | 34 x 11.2 | ||
| Basement | Other | 11.5 x 15.8 (Play room) | ||
| Main Level | Bedroom | 10 x 11 | ||
| Main Level | Bedroom | 10.5 x 9.7 | ||
| Main Level | Bedroom | 10 x 8.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5 x 10.4 | ||
| Main Level | Living Room | 13.6 x 13 | ||
| Main Level | Kitchen | 10.5 x 16.3 (Dining) |
https://www.realtor.ca/real-estate/30215261/34-lockwood-drive-summerside-summerside





























