733 Cardinal Summerside, Prince Edward Island C1N 4X5
Contact Us
Contact us for more information
3 Bedroom
2 Bathroom
None
Forced Air, Furnace, Wall Mounted Heat Pump
$82,500
Located at 733 Cardinal St, this property offers incredible potential on a 0.22-acre lot in one of Summerside's many beautiful areas. If you're looking for your next DIY project or investment opportunity, this trailer is ready for renovations and your personal touch. Featuring a heat pump for added comfort and efficiency, this property is a great deal for buyers with vision. Whether you're looking to renovate, flip, or create an affordable home, this is your chance to own a property in a desirable location at an attractive price. Shed is 20'x14'. (id:40976)
Property Details
| MLS® Number | 202617378 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Partially Cleared, Single Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Dryer, Washer, Refrigerator |
| Architectural Style | None |
| Basement Type | None |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Linoleum, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
| Total Finished Area | 1110 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.2200|under 1/2 Acre |
| Size Total Text | 0.2200|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | (FRONT) 11. × 7..6 | ||
| Main Level | Kitchen | 12. × 11.3. | ||
| Main Level | Dining Room | 12.6. × 11.3. | ||
| Main Level | Living Room | 11.6. × 23.2. | ||
| Main Level | Other | HALL 3.5. × 15.7. | ||
| Main Level | Mud Room | (BACK) 7.6. × 6.4. | ||
| Main Level | Bedroom | 8.9. × 7.6. | ||
| Main Level | Bath (# Pieces 1-6) | (2 PIECE) 4.8. × 6. | ||
| Main Level | Bedroom | 11. × 8. | ||
| Main Level | Other | HALL 2.4. × 11. | ||
| Main Level | Bedroom | 11.2. × 9. | ||
| Main Level | Laundry / Bath | 8.5. × 7.0. |
https://www.realtor.ca/real-estate/30026577/733-cardinal-summerside-summerside














