71 Morrison Lane New London, Prince Edward Island C0B 1M0
Contact Us
Contact us for more information
$469,000
Country Living at Its Best ? 71 Morrison Lane, New London Escape to the peace and beauty of New London with this charming 3-bedroom, 1-full bath in main floor, 1 half bath in basement . Nestled in a quiet rural setting, this property offers the perfect blend of comfort, privacy, and convenience.Brand new , 10 year warranty high efficiency central ducted forced air heating/cooling heat pump with backup. Inside, you'll find a warm and inviting layout with bright living spaces, a functional kitchen, and three comfortable bedrooms?ideal for families, retirees, or anyone looking to enjoy a slower pace of life. Outside, the spacious yard provides plenty of room for gardening, outdoor entertaining, or simply relaxing and taking in the surrounding countryside. Located just minutes from PEI's renowned beaches, golf courses, restaurants, and the attractions of Cavendish, this home offers the tranquility of country living while remaining close to everyday amenities. Whether you're searching for a year-round residence, a vacation getaway, or an investment opportunity, 71 Morrison Lane is ready to welcome you home. Book your private viewing today and discover the charm of country living in beautiful New London. (id:40976)
Open House
This property has open houses!
10:00 am
Ends at:12:00 pm
Property Details
| MLS® Number | 202617158 |
| Property Type | Single Family |
| Community Name | New London |
| Amenities Near By | Golf Course, Shopping |
| Community Features | School Bus |
| Features | Paved Driveway |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Alarm System, Satellite Dish, Stove, Dryer, Washer, Freezer - Stand Up, Refrigerator, Water Softener |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Total Finished Area | 1847 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Parking Space(s) |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Golf Course, Shopping |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | 1.64 |
| Size Total | 1.64 Ac|1 - 3 Acres |
| Size Total Text | 1.64 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Recreational, Games Room | 16x23 | ||
| Basement | Recreational, Games Room | 16x23 | ||
| Basement | Utility Room | 11x15 | ||
| Main Level | Kitchen | 12x18.4 | ||
| Main Level | Living Room | 12x17 | ||
| Main Level | Bedroom | 11x11 | ||
| Main Level | Bedroom | 10x11 | ||
| Main Level | Bedroom | 8x12 | ||
| Main Level | Bath (# Pieces 1-6) | 8x9 |
https://www.realtor.ca/real-estate/30016191/71-morrison-lane-new-london-new-london


















































