50 Main Street Souris, Prince Edward Island C0A 2B0
Contact Us
Contact us for more information
$429,000
Welcome to 50 Main Street, Souris, PEI! This charming property has undergone extensive updates in recent years, transforming it into a cozy retreat in the heart of Souris. Boasting a stunning waterfront location, it offers breathtaking views of Souris Harbour and Colville Bay. The main floor features three bedrooms, a full bathroom, a living room, a kitchen, a dining area, and a combined mudroom and laundry space. The lower level provides additional rooms and another bathroom, offering plenty of space for your needs. With a new heat pump and a recently updated oil furnace, the home is both energy-efficient and comfortable. Don?t be deceived by its exterior; the interior has been thoughtfully renovated, including a new rear access leading to a deck with pristine ocean views. This is a fantastic opportunity to own a spectacular home in the town of Souris. Measurements are approximate and should be verified by interested buyers. (id:40976)
Property Details
| MLS® Number | 202611666 |
| Property Type | Single Family |
| Community Name | Souris |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Single Driveway |
| View Type | Ocean View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 1607 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.528 |
| Size Total | 0.528 Ac|1/2 - 1 Acre |
| Size Total Text | 0.528 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 9.x11.5 | ||
| Basement | Den | 9.x11.5 | ||
| Basement | Other | 8.2x9.7 | ||
| Main Level | Mud Room | Combined | ||
| Main Level | Laundry Room | 7.x10. | ||
| Main Level | Kitchen | 12.10x12.3 | ||
| Main Level | Dining Room | 12.3x12.2 | ||
| Main Level | Living Room | 18.x11.10 | ||
| Main Level | Bedroom | 10.x10.5 | ||
| Main Level | Bedroom | 9.11x8.10 | ||
| Main Level | Bath (# Pieces 1-6) | 10.x5.6 | ||
| Main Level | Primary Bedroom | 13.8x11. |
https://www.realtor.ca/real-estate/29784054/50-main-street-souris-souris























