648 Murphy Street Summerside, Prince Edward Island C1N 0G9
Contact Us
Contact us for more information
2 Bedroom
2 Bathroom
Air Exchanger
Baseboard Heaters
Landscaped
$399,000
Quality-built retirement home in a quiet sub-division. Two bedrooms, two bathrooms, main floor laundry, semi-finished walk out basement. Vaulted ceilings in all major rooms, three piece ensuite with an ample walk-in closet. Engineered hardwood and ceramic flooring throughout the main floor. Well worth a look and available for immediate occupancy. Sold "as-is", no property condition Disclosure Statement. Vendor has never occupied the premises. (id:40976)
Open House
This property has open houses!
April
12
Sunday
Starts at:
1:00 pm
Ends at:2:15 pm
Property Details
| MLS® Number | 202606351 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Intercom, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2006 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic Tile, Engineered Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Total Finished Area | 1795 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Heated Garage |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | .14 Acre |
| Size Total Text | .14 Acre|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 15.0x22.0 | ||
| Lower Level | Den | 15.0x12.2 | ||
| Main Level | Living Room | 16.4x13.4 | ||
| Main Level | Kitchen | 16.1x11.2 | ||
| Main Level | Bedroom | 15.1x12.2 (Master Bedroom) | ||
| Main Level | Bedroom | 13.5x12.2 |
https://www.realtor.ca/real-estate/29560141/648-murphy-street-summerside-summerside






















