98 Heron Drive Stratford, Prince Edward Island C1B 2B9
6 Bedroom
2 Bathroom
Character
Wall Mounted Heat Pump, Radiant Heat
$524,900
Welcome to this amazing property with 3 bedrooms and 1 bathroom up and 3 bedrooms and 1 bathroom down in the approved secondary suite. This home has had major improvements in the past 4 years. There is tenants in both units. This property could be used as a multi-family property or it could be used as an investment property. (id:40976)
Property Details
MLS® Number | 202419638 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Golf Course, Park, Shopping |
CommunityFeatures | School Bus |
Features | Level |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
ArchitecturalStyle | Character |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Wall Mounted Heat Pump, Radiant Heat |
TotalFinishedArea | 2144 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Gravel | |
Paved Yard |
Land
AccessType | Year-round Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Golf Course, Park, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.344 |
SizeTotal | 0.344 Ac|under 1/2 Acre |
SizeTotalText | 0.344 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 12 x 9 | ||
Lower Level | Living Room | 14 x 9 | ||
Lower Level | Bedroom | 10 x 12 | ||
Lower Level | Bedroom | 10 x 9 | ||
Lower Level | Bedroom | 8 x 8 | ||
Lower Level | Bath (# Pieces 1-6) | 7.6 x 8.6 | ||
Lower Level | Laundry Room | 4.6 x 5.6 | ||
Main Level | Other | 4.6 x 4 (front entrance) | ||
Main Level | Living Room | 20 x 12.6 | ||
Main Level | Dining Room | 10.6 x 12 | ||
Main Level | Kitchen | 12 x 9 | ||
Main Level | Primary Bedroom | 12.6 x 11.3 | ||
Main Level | Bedroom | 10 x 12 | ||
Main Level | Bedroom | 9 x 9 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 9 |
https://www.realtor.ca/real-estate/27291414/98-heron-drive-stratford-stratford
Interested?
Contact us for more information