43 King Street Summerside, Prince Edward Island C1N 2T1
$440,000
This 2 unit property boasts a 7.7% cap rate and Cash on Cash ROI of 9.5%. Very solid revenue potential in a great downtown location. This meticulously maintained property has been updated from top to bottom, side to side, inside & out, in recent years. It is just like new. Rebuilt from the ground up with ICF foundation, siding, windows, doors, roof, insulation, wiring, plumbing, cabinets, paint, flooring and the list goes on. It will require next to nothing for many years to come. Centrally located, tenants will enjoy the short walk to amenities, schools, downtown & the gorgeous Summerside waterfront & boardwalk. Inside we find a very spacious and inviting layout on the main floor as we enter the chef's kitchen with an abundance of counter space & cupboards galore. The kitchen flows into a gorgeous and bright dining room, perfect for hosting large get togethers or an intimate dinner for two. The spacious living room and separate sitting area at the bottom of the stairs complete the main floor with charm and grace. Upstairs we find 3 good sized bedrooms and second full bath. The heat pumps on each level ensure year round comfort throughout! The private entrance to the basement suit is located through the backyard, and offers a separate parking space as well. This fully functional 1 bedroom unit is tasteful and will maximize revenue, being located in this thriving community. Complete with dishwasher, full bath and in-suite laundry, this space is completely self sufficient and ready for tenants. Rounding out this offering are the fenced backyard and detached 1.5 car garage. Savvy investors will know, this property is not to be overlooked. Ask your agent for a copy of the pro forma. (id:40976)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202425957 |
Property Type | Single Family |
Community Name | Summerside |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Structure | Deck, Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2024 |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Engineered Hardwood, Laminate, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 2470 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
Detached Garage | |
Gravel |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.138 |
SizeTotal | 0.138 Ac|under 1/2 Acre |
SizeTotalText | 0.138 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18.6 X 10.3 | ||
Second Level | Bath (# Pieces 1-6) | 5. X 7.6 | ||
Second Level | Bedroom | 13. X 10.3 | ||
Second Level | Bedroom | 10. X 10.9 | ||
Lower Level | Kitchen | 11. X 22.8 | ||
Lower Level | Living Room | combined | ||
Lower Level | Dining Room | combined | ||
Lower Level | Bedroom | 8.10 X 14.6 | ||
Lower Level | Bath (# Pieces 1-6) | 5.6 X 6.8 | ||
Main Level | Kitchen | 12.8 X 13.6 | ||
Main Level | Dining Room | 11.6 X 11.2 | ||
Main Level | Living Room | 12.8 X 13. | ||
Main Level | Porch | 5.5 X 6.7 | ||
Main Level | Sunroom | 5.7 X 9.10 + 10. X 13. | ||
Main Level | Bath (# Pieces 1-6) | 6. X 8. |
https://www.realtor.ca/real-estate/27613285/43-king-street-summerside-summerside
Interested?
Contact us for more information