381 Willow Avenue Summerside, Prince Edward Island C1N 2B2
$244,900
Why pay rent when you can own this very cute and well maintained bungalow. Centrally located within walking distance of schools, parks, Credit Union Place (CUP) and even the waterfront of Summerside. This 1 bedroom, 1.5 bathroom home was update just a year ago. Has hook up for electric car. There are 2 heat pumps in the home as well as electric rads to help with heating in the winter. Lots of large windows to allow for natural light throughout the home. The mudroom and sunroom add additional living space on the main level. Home has main floor laundry. The basement is ready for finishing however the new buyer can imagine. The L shape deck on the home is great for entertaining or sitting quietly having your morning coffee. Outback you will find a large storage shed as well as a fire pit. (id:40976)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202421959 |
Property Type | Single Family |
Community Name | Summerside |
AmenitiesNearBy | Park, Playground, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Stove, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Character |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Masonite |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Concrete Block, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 999 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
LandAmenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 60' X 93' |
SizeTotalText | 60' X 93'|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 5. x 9. | ||
Main Level | Kitchen | 11.6 x 11.6 | ||
Main Level | Dining Room | 11.6 x 7. | ||
Main Level | Living Room | 11. x 14. | ||
Main Level | Primary Bedroom | 9. x 11. | ||
Main Level | Bath (# Pieces 1-6) | 6.6 x 9. | ||
Main Level | Sunroom | 12.6 x 6. | ||
Main Level | Laundry Room | 6. x 7. |
https://www.realtor.ca/real-estate/27400640/381-willow-avenue-summerside-summerside
Interested?
Contact us for more information