35 Maplewood Crescent Charlottetown, Prince Edward Island C1A 7R5
$380,000
This very well maintained HALF DUPLEX is situated in one of the most desirable neighbourhoods in Charlottetown. This roomy home is full of light with all new windows. The electrical panel is new. The flooring in the large living room is beautiful cherry wood that has just been refinished in November 2024. The kitchen, with an ample eating nook, opens up into the large living room. There are two bedrooms up and another downstairs, plus a newly finished family room and a good sized bonus room. There is ample storage, plus a cold room! Both full baths have been recently updated. The driveway has room for parking three cars easily. The roof has been newly re-shingled in the last couple of years. With all of this plus a heat pump and newer electric water heater, all you really need to do is move in and enjoy this peaceful area of Charlottetown abounding in mature landscaping, friendly neighbours and within walking distance to parks, schools, a soccer field, baseball diamond, a groomed walking trail, and shopping. All appliances are included. (id:40976)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202414603 |
Property Type | Single Family |
Community Name | Charlottetown |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
EquipmentType | Other |
Features | Single Driveway |
RentalEquipmentType | Other |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
ArchitecturalStyle | 4 Level |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
TotalFinishedArea | 1644 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.12 |
SizeTotal | 0.12 Ac|under 1/2 Acre |
SizeTotalText | 0.12 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 x 9.9 | ||
Second Level | Bedroom | 11.2 x 12.7 | ||
Lower Level | Bedroom | 12.2 x 9.5 | ||
Lower Level | Family Room | 16.3 x 12.9 | ||
Lower Level | Other | 18.2 x 13.3 | ||
Main Level | Living Room | 19.8 x 14.7 | ||
Main Level | Kitchen | 11 x 10 | ||
Main Level | Dining Nook | 8.2 x 4.7 |
https://www.realtor.ca/real-estate/27074676/35-maplewood-crescent-charlottetown-charlottetown
Interested?
Contact us for more information