250-252 Central Street Summerside, Prince Edward Island C1N 3M4
$599,900
250 & 252 Central St - A Perfect Blend of Historic Charm & Modern Living Originally built in 1910, this stunning duplex seamlessly blends history with contemporary convenience. Fully renovated and modernized, the property is efficiently heated with electric and features a sleek, modern kitchen and living area. The primary residence (250) occupies 60% of the living space, PEI milled birch hardwood flooring, offering a spacious and stylish home, while the rental unit (252) is completely separate, covering 40% and providing an excellent income opportunity. The property includes a beautiful yard with apple trees and a 21' x 16' powered shed, complete with a generator, workbench, and a third fridge, perfect for hobbies or additional storage. Both units come fully equipped with appliances, and the rental side boasts a reliable, quiet tenant already in place. Owners have put about 230k into this home over the last few years in renovations. Whether youre looking for a beautifully updated home with supplemental income or a prime investment property, 250 & 252 Central St delivers both. Dont miss this rare opportunity - Book your showing today! (id:40976)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202503856 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway, Level |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 115 Years |
Appliances | Jetted Tub, Oven, Stove, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Wind Power, Wood |
Heating Type | Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 2843 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1/2 Acre |
Size Total Text | 0.24 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.3 X 10.6 | ||
Second Level | Bedroom | 10.6 X 10 | ||
Second Level | Bath (# Pieces 1-6) | 8. X 6. | ||
Second Level | Bedroom | 21.3 X 11.6 | ||
Second Level | Bedroom | 12 X 9.6 | ||
Second Level | Bedroom | 10.6 X 9.6 | ||
Second Level | Den | 8.6 X 6 | ||
Second Level | Bath (# Pieces 1-6) | 9.3 X 11.6 | ||
Second Level | Foyer | 14 X 11 | ||
Main Level | Kitchen | 21.6 X 10. | ||
Main Level | Living Room | 14 X 11 | ||
Main Level | Kitchen | 14 X 7.10 | ||
Main Level | Living Room | 14.9 X 15. | ||
Main Level | Dining Room | 14 X 11.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.6 X 4 |
https://www.realtor.ca/real-estate/27966794/250-252-central-street-summerside-summerside
Contact Us
Contact us for more information