217 East Royalty Road Charlottetown, Prince Edward Island C1C 0G1
4 Bedroom
1 Bathroom
Character
Forced Air, Wall Mounted Heat Pump
Partially Landscaped
$384,900
When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. Welcome to 217 East Royalty Road. This home is set in a rural setting, making it an ideal property to raise a family. There are 3 bedrooms up and 1 bedroom down. The home has installed two heat pumps for comfort and efficiency throughout the home. There is a beautiful wrap around deck adding to the exterior charm, as well as a back yard stone patio and shed for all your storage needs. (id:40976)
Property Details
MLS® Number | 202426916 |
Property Type | Single Family |
Community Name | Charlottetown |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Structure | Deck, Patio(s), Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
ArchitecturalStyle | Character |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Linoleum, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Forced Air, Wall Mounted Heat Pump |
TotalFinishedArea | 1638 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Parking Space(s) | |
Paved Yard |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | .28 |
SizeTotal | 0.2800|under 1/2 Acre |
SizeTotalText | 0.2800|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.4X14 | ||
Lower Level | Bedroom | 12X13 | ||
Lower Level | Other | 7.8X7.5 | ||
Main Level | Kitchen | 12.6X9.2 | ||
Main Level | Dining Room | 8.2X12.6 | ||
Main Level | Living Room | 20X12 | ||
Main Level | Foyer | 4.7X9.6 | ||
Main Level | Bedroom | 11.5X11.7 | ||
Main Level | Bedroom | 11.5X11.3 | ||
Main Level | Bedroom | 11.7X10.3 | ||
Main Level | Bath (# Pieces 1-6) | 7.8X7.2 4pc |
https://www.realtor.ca/real-estate/27665285/217-east-royalty-road-charlottetown-charlottetown
Interested?
Contact us for more information