185 Putters Street Summerside, Prince Edward Island C1N 4J8
3 Bedroom
2 Bathroom
Air Exchanger
Baseboard Heaters, Wall Mounted Heat Pump
$380,000
Quality brand new energy efficient home. 3bedroom semi detached bungalow located on a brand new street. Very exciting location, close to Summerside's water front boardwalk trail! 3 bedrooms, 2 bath, large 2 car garage, lots of storage, walk-in closet, patio doors off dining area to back deck. Ensuite bath off of the master bedroom. Sizes are approximate. (id:40976)
Property Details
MLS® Number | 202424183 |
Property Type | Single Family |
Community Name | Summerside |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Oven, Stove, Dryer, Washer, Microwave |
BasementType | None |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Concrete Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 1288 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Paved Yard |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1/2 Acre |
SizeTotalText | 0.15 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.6x15 | ||
Main Level | Kitchen | 15x15.7 | ||
Main Level | Primary Bedroom | 16.6x20.4 | ||
Main Level | Bedroom | 10.8x12.8 | ||
Main Level | Bedroom | 10.8x10.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 13.2x6.4 | ||
Main Level | Bath (# Pieces 1-6) | 5.10x9.2 |
https://www.realtor.ca/real-estate/27517013/185-putters-street-summerside-summerside
Interested?
Contact us for more information