139 Nassau Street Charlottetown, Prince Edward Island C1A 2W8
3 Bedroom
1 Bathroom
Baseboard Heaters, Furnace
$319,900
3 Bedroom two store semi detached with a full unfinished basement. Main level, kitchen, living room has combined dining area with hardwood and tile floors, a patio door to a 16 x 13 rear deck and a long deep partly treed lot. Upstairs are 3 bed rooms all with hardwood floors, two large and one smaller, and a full bath. Most of the inside was just painted so its ready to move in. Has a paved driveway, 12 x 8 shed, deeper basement with concrete floor and laundry. Includes fridge stove washer and dryer. All measurements are approximate and should be verified by the Buyer if deemed necessary. (id:40976)
Property Details
MLS® Number | 202427164 |
Property Type | Single Family |
Community Name | Charlottetown |
AmenitiesNearBy | Park, Public Transit, Shopping |
Structure | Patio(s), Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Satellite Dish, Range - Electric, Dryer - Electric, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1968 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Wood Shingles |
FlooringType | Ceramic Tile, Concrete, Hardwood |
FoundationType | Concrete Block, Poured Concrete |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Furnace |
StoriesTotal | 2 |
TotalFinishedArea | 1140 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Shopping |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.1600|under 1/2 Acre |
SizeTotalText | 0.1600|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12x10.11 | ||
Second Level | Bedroom | 13.5x9.5 | ||
Second Level | Bedroom | 9.5x9.4 | ||
Second Level | Bath (# Pieces 1-6) | 7.1x6.7 | ||
Main Level | Kitchen | 13.2x9.6 | ||
Main Level | Living Room | 13.10x11.2 | ||
Main Level | Dining Room | 12.3x9.1 |
https://www.realtor.ca/real-estate/27677389/139-nassau-street-charlottetown-charlottetown
Interested?
Contact us for more information