109 29 Stratford Road Stratford, Prince Edward Island C1B 1T1
2 Bedroom
2 Bathroom
Wall Mounted Heat Pump
$379,500Maintenance,
$213 Monthly
Maintenance,
$213 MonthlyThis is the ground floor condo you have been looking for! The space is well laid out and bright. Plenty of light pours through the ample windows. There are two generously sized bedrooms and the washer and dryer are conveniently located in the contained storage room. There is a large, fully equipped common room on the third floor. From this great location you can walk to restaurants, pharmacy and grocery store. While you are out walking, stroll to the riverfront and enjoy the breathtaking sunsets over Charlottetown. All this, plus your own underground parking space! (id:40976)
Property Details
MLS® Number | 202424707 |
Property Type | Single Family |
Community Name | Stratford |
Features | Elevator |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | None |
BasementType | None |
ConstructedDate | 2019 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Wall Mounted Heat Pump |
TotalFinishedArea | 1059 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Parking Space(s) | |
Paved Yard |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | N/a |
SizeTotalText | N/a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 x 24 | ||
Main Level | Living Room | (Combined) | ||
Main Level | Dining Room | 6.4 x 8 | ||
Main Level | Primary Bedroom | 6.8 x 5 + 12.4 x 9.9 | ||
Main Level | Bedroom | 10 x 12.7 | ||
Main Level | Other | 4.5 x 2.8 (Closet) | ||
Main Level | Bath (# Pieces 1-6) | 5 x 5.5 | ||
Main Level | Laundry Room | 5.1 x 7.1 | ||
Main Level | Other | 11.8 x 5.8 (Deck) |
https://www.realtor.ca/real-estate/27546028/109-29-stratford-road-stratford-stratford
Interested?
Contact us for more information