10 Dewar Drive Stratford, Prince Edward Island C1B 1K3
3 Bedroom
1 Bathroom
Character
Furnace, Wall Mounted Heat Pump, Hot Water, Radiant Heat
Landscaped
$369,900
Welcome to this 3-bedroom, 1-bathroom bungalow in a mature neighbourhood of Stratford. This home has seen some recent updates, including newer shingles on the roof. Enjoy the benefits of a spray-foamed foundation and increased attic insulation for improved energy efficiency. The inviting layout is perfect for both relaxation and entertaining, while the backyard features a convenient shed, ideal for storage or hobbies. Located on a quiet street, this property offers a peaceful retreat, making it the perfect place to call home. All measurements are approximate and should be verified by the Buyer(s). (id:40976)
Property Details
MLS® Number | 202425644 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Single Driveway |
Structure | Deck, Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Range, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Character |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Furnace, Wall Mounted Heat Pump, Hot Water, Radiant Heat |
TotalFinishedArea | 1025 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Paved Yard |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.31 |
SizeTotal | 0.31 Ac|under 1/2 Acre |
SizeTotalText | 0.31 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16’7x12’7 | ||
Main Level | Kitchen | 20’2x12’ | ||
Main Level | Dining Room | COMBINED | ||
Main Level | Primary Bedroom | 11’5x12’ | ||
Main Level | Bedroom | 11’5x10’2 | ||
Main Level | Bedroom | 9’10x8’11 | ||
Main Level | Bath (# Pieces 1-6) | 4’11x8’7 |
https://www.realtor.ca/real-estate/27595845/10-dewar-drive-stratford-stratford
Interested?
Contact us for more information