10 Cameron Heights Stratford, Prince Edward Island C1B 0K2
$355,000Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyWelcome to this charming 2-storey townhouse-style condo in the desirable community of Stratford. This inviting home features 2 spacious bedrooms and 1.5 bathrooms, with an unfinished basement offering exciting potential for future customization. On the main level, you'll find a bright and open-concept layout that seamlessly combines the kitchen, living, and dining areas, perfect for both everyday living and entertaining. The space is designed for comfort and convenience, with ample natural light and a modern flow. Located just moments away from shopping centers, parks, schools, Sobeys, and the beautiful Kinlock Beach, this condo offers a prime location that blends tranquility with accessibility. Stratford is renowned for its stunning red sandbars and iconic red cliffs, adding a unique charm to this already desirable location. Don't miss your chance to experience the best of both comfort and natural beauty in this lovely condo! All measurements are approximate and should be verified by the purchaser(s) if deemed necessary. (id:40976)
Property Details
MLS® Number | 202419495 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Range, Stove, Dishwasher, Dryer, Washer, Refrigerator |
ConstructedDate | 2011 |
ExteriorFinish | Brick, Vinyl |
FlooringType | Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
StoriesTotal | 3 |
TotalFinishedArea | 1243 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Parking Space(s) | |
Paved Yard |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | N/a |
SizeTotalText | N/a|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.2 x 12.04 | ||
Second Level | Other | Walk-in 5.5 x 8 | ||
Second Level | Bedroom | 14.3 x 10.49 | ||
Second Level | Bath (# Pieces 1-6) | 9.05 x 9.4 | ||
Main Level | Kitchen | Kit/DR/LR 26.71x20.57 | ||
Main Level | Bath (# Pieces 1-6) | 6.5 x 3.6 |
https://www.realtor.ca/real-estate/27285797/10-cameron-heights-stratford-stratford
Interested?
Contact us for more information